Cornea Transplants
Total transplants: 8| Outcome / Interval | Patients alive | Patients who died | Graft failure | Lost to follow-up |
|---|---|---|---|---|
| At discharge | 100% | 100% | 0% | — |
| 6 months | 100% | 100% | 0% | — |
| 1 year | 100% | 100% | 0% | 100% |
| 3 years | 100% | 100% | 0% | — |
Figures are shown as percentages.
Kidney Transplants
Total transplants: 27| Outcome / Interval | Patients alive | Patients who died | Graft failure | Lost to follow-up |
|---|---|---|---|---|
| At discharge | 100% | 100% | 0 | — |
| 6 months | 100% | 100% | 0 | — |
| 1 year | 100% | 100% | 0 | — |
| 3 years | 96.29% | 37% | 1 | 1 |
| 5 years | 96.29% | 37% | — | — |
Figures are shown as percentages.