Transplant Programme — Outcome Summary
Survival and graft status across follow-up intervals, by organ programme
Cornea Transplants
Total transplants: 8| Outcome / Interval | Patients alive | Patients who died | Graft failure | Lost to follow-up |
|---|---|---|---|---|
| At discharge | 1 | 1 | 0 | — |
| 6 months | 1 | 1 | 0 | — |
| 1 year | 1 | 1 | 0 | 1 |
| 3 years | 1 | 1 | 0 | — |
Figures are patient counts (n).
Kidney Transplants
Total transplants: 27| Outcome / Interval | Patients alive | Patients who died | Graft failure | Lost to follow-up |
|---|---|---|---|---|
| At discharge | 1 | 1 | 0 | — |
| 6 months | 1 | 1 | 0 | — |
| 1 year | 1 | 1 | 0 | — |
| 3 years | 96.29% | 37% | 1 | 1 |
| 5 years | 96.29% | 37% | — | — |
Alive / died columns for 3-year and 5-year intervals are reported as percentages, per source data; earlier intervals are patient counts (n).
Healthway Hospitals, Goa — Internal clinical data. For hospital use only.